We believe in explainable AI. Here's exactly how VoxCore generates, validates, and scores SQL queries.
| Factor | Weight | Example |
|---|---|---|
| SQL Injection Score | 35% | 0.0 = no injection patterns detected |
| Table Sensitivity | 25% | Accessing PII table = +0.3 risk |
| Policy Violations | 20% | Restricted column access = +0.25 risk |
| Operation Type | 15% | UPDATE/DELETE = +0.1, SELECT = 0.0 |
| Anomaly Detection | 5% | Unusual query structure = +0.05 risk |
| Aspect | Traditional SQL Tools | VoxCore with LLM |
|---|---|---|
| Learning Curve | 6-12 months to master SQL | Natural language (30 seconds) |
| Security | User discipline + access controls | AI firewall + policy enforcement |
| Audit Trail | Database logs (hard to parse) | Automatic, user-friendly audit trail |
| Query Optimization | Manual (requires expertise) | AI suggests optimal indexes |
| Risk Scoring | ❌ Not available | Every query scored (0.0-1.0) |
| Governance | Manual policy enforcement | Automatic enforcement + blocking |
Test the AI SQL engine with your own database. See risk scores, governance, and audit trails in real-time.